保质期限 | 一年 |
---|---|
标称容量 | 9000mah |
标准电压 | 3.7 |
标准容量 | 9000mah |
产品认证 | MSDS |
充电电流 | 0.5 |
充电电压 | 4.2 |
充电时间 | 16H |
储存温度 | -20-60℃ |
电池类型 | 锂聚合物 |
额定容量 | 9000mah |
工作温度 | -10-50℃ |
是否可充电 | 是 |
适用范围 | 通用 |
适用类型 | 矿灯 |
外形尺寸 | 12*63*85 |
外型尺寸 | 12*63*85 |
品牌 | 奥格 |
型号 | 126385 |
加工定制 | 是 |
适用产品型号 | 移动电源,后备电源 |
内阻 | 30毫欧 |
最小容量 | 8990mah |
出厂电压 | 3.8-4.2 |
是否充电 | 是 |
公司实拍图片:
产品规格
NO. | Items | Specifications |
1 | Charge voltage 充电电压 | 4.2V |
2 | Nominal voltage 标称电压 | 3.7V |
3 | Nominal capacity标称容量 | 6000mAh@ 0.2C Discharge(放电) |
4 | Charge current 充电电流 | Standard Charging::0.5C 标准充电: 0.5C Rapid charge: 1.0C 快速充电: 1.0C |
5 | Standard Charging method 标准充电方法 | 0.5C CC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.05C 0.5C CC(恒流)充电至4.2V,再CV(恒压4.2V)充电直至充电电流≤0.05C |
6 | Charging time 充电时间 | Standard Charging:3.0hours(Ref.) 标准充电: 3.0小时(参考值) Rapid charge: 2hours(Ref.) 快速充电: 2小时(参考值) |
7 | Max.charge current **大充电电流 | 1.0 C |
8 | Max.discharge current **大放电电流 | 2.0 C |
9 | Discharge cut-off voltage 放电截止电压 | 2.8V |
10 | Operating temperature 工作温度 | Charging: 0℃~45℃ 充电: 0℃~45℃ Discharging:0℃~45℃ 放电: 0℃~45℃ |
11 | Storage temperature 储存温度 | -10℃~ +45℃ |
12 | Battery Dimension 电池尺寸 | Length长度:90.5mm Max (not including tabs)
Width宽度: 60.5 mm Max
Thickness厚度:9.2 mm Max |
电芯性能检查及测试
4.1 Electrical characteristics充放电性能
NO. | Items | Test Method and Condition | Criteria |
1 | Standard Charge 标准充电 | Charging the cell initially with constant current at 0.5C and then with constant voltage at 4.2V till charge current declines to 0.05C 先用0.5C恒流充电至4.2V,再恒压4.2V充电直至充电电流≤0.05C |
|
2 | Rated Capacity 初始容量 | The capacity means the discharge capacity of the cell, which is measured with discharge current of 0.2C with 2.8V cut-off voltage after standard charge. 该容量是指标准充电后,0.5C放电至2.8V截止电压所放出的容量。 | ≥6000mAh |
3 | Cycle Life 循环寿命 | Test condition: Charge:0.5C to 4.2V Discharge:0.5C to 2.8V, 70% or more of 1stcycle capacity at 0.5C discharge of Operation 测试条件: 充电:0.5C充电到4.2V 放电:0.5C放电到2.8V 当放电容量降至初始容量的70%时,所完成的循环次数定义为该电芯的循环寿命 | ≥500周次 |
4 | Self-discharge 自放电 | After the standard charging, storied the cells under the condition as No.4.4 for 30 days, then measured the capacity with 0.2C till 2.8V 标准充电后,在No.4.4条件下贮存30天,再以0.2C放电至2.8V所放出的容量。 | Residual capacity >90% 剩余容量>90% |
5 | Initial impedance 初始内阻 | Internal resistance measured at AC 1KHz after 50% charge半充状态下,测量其AC 1KHz下的交流阻抗 | ≤60mW |
6 | Cell Voltage 电芯电压 | As of shipment. 出货状态 | 3.7V~3.95V |
7 | Temperature Characteristics 温度特性 | 1. According to item 4.1.1, at 23±5℃. 2. Capacity comparison at each temperature, measured with constant discharge current 0.2C with 2.8V cut-off.Percentage as an index of the capacity compared with** at 23℃ 1.在23±5℃条件下,用4.1.1方法将电芯充电。 2.在不同温度条件下,用0.2C的电流恒流放电至截止电压2.8V。以23℃时放电容量为基准计算百分比。 | -20℃: ≥65% 23℃: ** 60℃: ≥96% |
8 | Storage Characteristics 储存特性 | 1. According to item 4.1.1, at 23±5℃. 2. The battery shall be stored at 60±5℃ for 7days and rested at room temperature for 1 hour then measured with constant discharge current 0.5C with 3.0V cut-off. 1.在23±5℃条件下,用4.1.1方法将电芯充电。 2.将电池在60±5℃条件下贮存7天,然后在常温下静置1小时,用0.5C的电流恒流放电至3.0V截止电压。 | Retained Capacity ≥85% |
应用产品:移动电源等.
适合尺寸:电芯尺寸规格可以按客户要求定做.
产品特点:
1.电池容量大:这是它**的功能,因此衡量一个电池好坏的**一点**是电池能够储存的电能有多少.用专业术语来说**是电池容。
2.功能性强:可以根据客户的要求来定做各种不同尺寸规格,容量的电池,基本上能满足市场上绝大多数产品的需求。
3.无记忆效应:可以在使用过程中的任何时间进行充电。由于用户手中是被不停的使用,因此电池在用户手中也被不停地进行着储存能量、释放能量的循环过程,这**是平时所说的充电、放电过程,所有电池都有一定的充电、放电循环寿命,随着充放电循环的不断进行,电池的容量也会逐渐降低,直至低到无法使用,而一个电池从原来较高的容量经过多次的充放电过程后,其容量降低到只有其标称容量的80%,其间所经历的充放电循环次数视为循环寿命。
4.安全性高:锂离子电池,由于它们自身的化学特殊,在高温、短路等条件下会有**的危险,因此在电池里面通常需要加上一些温度保护电路,避免它们在某些环境中发生危险,这**是电池的安全性。
5.环保要求:有ROHS,CE等认证