输出功率 | 30 |
电压 | 其它 |
额定电流 | 52 |
频率 | 50 |
转速 | 120 |
产品认证 | CE |
品牌 | 汇普 |
型号 | HP-30KW |
30KW离网风力发电机配套独立塔架全套报价明细表
品名(item) | 规格(description) | 单价(unit pritce)(RMB) | 数量(quantity) | 总价(amount RMB) | 备注extral information including: |
永磁同步式发电机 | FD11-20KW | 85600 | 2 | 85600 | 永磁同步式交流发电机 |
叶片(blades) | 6.25米 | 18200 | 1套3PCS | 18200 | 包含轮毂/压板导流罩(wheel hub & press board) |
控制器(Controller ) | 30KWDC380 | 18000 | 1 | 18000 | 控制器 卸荷器 |
逆变器(inverter) | 30KWAC380v-440V50HZ | 30000 | 1 | 30000 | 30kw逆变器 |
独立塔架(Free stand Tower) | 高18米High 18 M | 48000 | 1 | 48000 | 热镀锌独立塔架 |
Battery(铅酸蓄电池) | 12V200AH | 700 | 60PCS | 42000 | 60块12V200AH的铅酸蓄电池串联 |
合计(amount)(RMB) | 交货期15天(包含工厂检测时间) | ¥241800 | 工厂交货价格 |
合计(amount)(RMB) | 交货期15天(包含工厂检测时间) | ¥2438000 | FOB(Qingdao) |
备注 | 以上报价含17%增值税;CE, ISO, 认证; |
30KW wind turbine technical parameters
Power | 30000W |
Type of generator | Permanent-magnet -3phase A.C. |
Blade diameter | 12.5m |
Blade Material: | FRP (Fiber glass reinforced*3) |
rated rotor speed | 100r/min |
rated speed | 10m/s |
rated Power | 30000W |
max Power | 35000w |
Range of voltage output | DC420V-DC620V(or)AC300V-AC440V) |
Rated current output | 30A |
Protection degree | IP11 |
Rated voltage output | DC540V (or AC380V) |
start up wind speed | 3.5(m/s) |
work speed | 3.5-20(m/s) |
security wind speed | 40(m/s) |
Rate-limiting mode | Hydraulic brakes, PLC control |
Dogvane | Measurement of wind turbine angle agaist wind |
Anemoscope | Testing real-time wind speed and then transfer the signal to controller |
height of Free sdand tower | 18m(hot galvanized and plastic spraying) |
top quality except tower | 1130kg |
Total weight(kg)(with30m) Free sdand tower | 5730kg |
output controller system | Controller , Inverter |
can supply power for | Small Village, air-condition, refrigerator, washing machine , water pump ,electric pan, color TV, lighter, fanner, charger |
二.主要技术参数 :
控制器工作电压 | AC 380V |
发电机额定输出电压 | AC 400V |
发电机额定输出电流 | AC 40A |
视在功率 | 30KVA |
保护方式 | 偏航,刹车 |
**大功率跟踪 | 自动偏航 |
运行环境温度 | -10℃ ~ +40 ℃ |
相对湿度 | <90%(无凝结) |
运行环境高度 | < 2000 m |
防护等级 | IP44 |
冷却方式 | 强制风冷 |
噪音 | 50 – 55dB |
| |
| |